Mac Johnson’s Winter Race 2.2 miles Scooter run Oct 13, 2018
bib number | Name | Dogs | Time out | Time in | Total Time | Place | |
1 | Joe Arthur | Echo and Zeus | 3:00 | 13.:50 | 10:50 | 5 | |
2 | Kent Merkley | Chance and Atka | 5:00 | 16:06 | 11:06 | 6 | |
3 | Ian Cranstone | Chako and Alix | 7:00 | 18:25 | 11:23 | 7 | |
4 | Jim McIntyre | Sage and Gryphon | 9:00 | 19:42 | 10:42 | 4 | |
5 | Lynn McGlashan | Q and Snow | 11:00 | 24:56 | 13:56 | 14 | |
6 | Sherry Borgia | Levi and Ronan | 13:00 | 25:51 | 12:51 | 11 | |
7 | Cindy Merkley | Asha and Colter | 15:00 | 29:54 | 14:54 | 17 | |
8 | Bernadette | Loki and Grandpapa | 17:00 | 29:57 | 12:57 | 12 | |
9 | Dana Cranstone | Freya, Loki | 19:00 | 32:06 | 13:06 | 13 | |
10 | David Jolette | Calipso, Swift | 21:00 | 33:18 | 12:18 | 10 | |
11 | Jim McIntyre | Winter, Haka | 23:00 | 33:29 | 10:29 | 2 | |
12 | Joe Arthur | Nova, Stoli | 25:00 | 35:28 | 10:28 | 1 | |
13 | Kent Merkley | Django and Smudge | 28:00 | 42:01 | 14:01 | 15 | |
14 | Ian Cranstone | Mystic, Cacouna | 30:00 | 45:09 | 15:09 | 18 | |
15 | Jim McIntyre | Achilles, Gryphon | 40:00 | 54:08 | 14:08 | 16 | |
16 | Joe Arthur | Braun, Mya | 42:00 | 52:38 | 10:38 | 3 | |
17 | Dana Cranstone | Khione, Yahtzee | 36:00 | 47:47 | 11:47 | 8 | |
18 | David Jolette | Teringa, Chillaea | 38:00 | 54:23 | 16:23 | 19 | |
19 | Bernie Boucher
(Cart) |
Ace, Turbo, Jasper, Chewy | 46:00 | 63:03 | 17:03 | 20 | |
20 | Dana Cranstone | Triton and Pente | 58:00 | 70:05 | 12:02 | 9 | |
Ave 10:30 | Q 13:41 | ||||||
Mac Johnson’s Winter Race 2.2 miles Scooter run Oct 13, 2018
bib number | Name | Dogs | Time out | Time in | Total Time | Place | |
BIKEJOR | |||||||
1 | Erin Densmore | Rogue | 33:00 | 41:57 | 8:57 | 1 | |
2 | Lynn McGlashan | Cami, Icey | 44:00 | 55:21 | 11:21 | 2 | |
3 | |||||||
4 | |||||||
5 | |||||||
Canicross | |||||||
7 | Erin Densmore | Rogue | 59:00 | 74:10 | 15:10 | 1 | |
8 | Kent Merkley | Tikaani | 59:20 | 78:05 | 18:45 | 2 | |
9 | Cindy Merkley | Wolf | 60:00 | 85:59 | 25:59 | 3 | |